103.216.93.86 - /easypay/TDS/TDS20242025/View/
[To Parent Directory]
3/29/2023 3:26 PM 4812 Attachment_Add.aspx
3/29/2023 3:26 PM 9195 Attachment_View.aspx
3/29/2023 3:26 PM 72 Constants.js
3/29/2023 3:26 PM 4604 DashBoard.htm
3/29/2023 3:26 PM 2377 Document_Show.aspx
3/29/2023 3:26 PM 1033 Download.aspx
3/29/2023 3:26 PM 42506 EmployeeFilter.aspx
3/29/2023 3:26 PM 16837546 etds20202021.zip
3/29/2023 3:26 PM 467 KillSession.aspx
3/29/2023 3:26 PM 15416 LoginMain.aspx
3/29/2023 3:26 PM 4599 LoginVerify.aspx
3/29/2023 3:26 PM 760 Logout.aspx
3/29/2023 3:26 PM 5785 MasterForm.Master
3/29/2023 3:26 PM 3425 MasterMain.Master
3/29/2023 3:26 PM 3594 MonthFilter.aspx
3/29/2023 3:26 PM 6023 Print.aspx
3/29/2023 3:26 PM 3186 PrintExport.aspx
3/29/2023 3:26 PM 6359 PrintMail.aspx
3/29/2023 3:26 PM 7156 ProgressBar.aspx
3/29/2023 3:26 PM 702 ProgressBarStatus.aspx
4/11/2023 2:34 PM <dir> radimages
3/29/2023 3:26 PM 1691 SalaryPaymentFilter.aspx
3/29/2023 3:26 PM 4371 TaxPlanningScorecard_View.aspx
11/27/2023 5:52 PM 29156 TDS_Bulksetting.aspx
3/29/2023 3:26 PM 8768 TDS_EmployeesPanDetails.aspx
3/29/2023 3:26 PM 12312 TDSCertificates.aspx
3/29/2023 3:26 PM 1979 TDSCertificates.zip
3/29/2023 3:26 PM 32787 TDSChallan_Add.aspx
3/29/2023 3:26 PM 7518 TDSChallan_Bank.aspx
3/29/2023 3:26 PM 3889 TDSChallan_BankAdd.aspx
10/27/2023 4:29 PM 12782 TDSChallan_View.aspx
3/29/2023 3:26 PM 9766 TDSComputation.aspx
3/29/2023 3:26 PM 5141 TDSDeclaration_Adjustment.aspx
3/29/2023 3:26 PM 11123 TDSDeclaration_DeclarationList.aspx
1/6/2024 5:12 PM 16053 TDSDeclaration_DeclarationListAdd.aspx
3/29/2023 3:26 PM 14435 TDSDeclaration_Employee.aspx
3/29/2023 3:26 PM 12049 TDSDeclaration_Monthly.aspx
3/29/2023 3:26 PM 33712 TDSDeclaration_MotorCar.aspx
10/13/2023 6:36 PM 25807 TDSDeclaration_ProjectionSettings.aspx
9/4/2023 11:38 AM 35710 TDSDeclaration_RentFreeAcc.aspx
10/13/2023 6:36 PM 27865 TDSDeclarationBulkSetting_View.aspx
3/29/2023 3:26 PM 4478 TDSDeclarationHorizontal_Display.aspx
3/29/2023 3:26 PM 6066 TDSDeclarationPrint.aspx
3/29/2023 3:26 PM 10783 TDSDeclarationVertical_Display.aspx
3/29/2023 3:26 PM 12075 TDSEmployeePaymentDates.aspx
3/29/2023 3:26 PM 10545 TDSGratuityCalculator.aspx
3/29/2023 3:26 PM 9705 TDSHeadInformation.aspx
3/29/2023 3:26 PM 12996 TDSInformation_Monthly.aspx
3/29/2023 3:26 PM 11204 TDSLeaveEncashmentCalculator.aspx
3/29/2023 3:26 PM 19832 TDSModule.aspx
3/29/2023 3:26 PM 6841 TDSProjection.aspx
4/10/2023 3:41 PM 29247 TDSProjection_Summary.aspx
3/29/2023 3:26 PM 3153 TDSProjection_Transfer.aspx
5/15/2023 11:19 AM 2394 TDSProjectionIntermediate.aspx
3/29/2023 3:26 PM 4355 TDSProvisionNo.aspx
3/13/2024 7:07 PM 21393 TDSQuarterlyReturns.aspx
3/29/2023 3:26 PM 3132 TDSYear_Add.aspx
3/29/2023 3:26 PM 8115 TDSYear_Settings.aspx
3/29/2023 3:26 PM 8177 TDSYear_View.aspx
4/10/2023 3:46 PM <dir> temp
3/29/2023 3:26 PM 23411 ViewProjectionDetails.aspx
4/10/2023 3:46 PM <dir> viewstate