103.216.93.86 - /easypay/TDS/TDS20232024/View/
[To Parent Directory]
3/24/2022 10:42 AM 4812 Attachment_Add.aspx
3/24/2022 10:42 AM 9195 Attachment_View.aspx
3/24/2022 10:42 AM 72 Constants.js
3/24/2022 10:42 AM 4604 DashBoard.htm
3/24/2022 10:42 AM 2377 Document_Show.aspx
3/24/2022 10:42 AM 1033 Download.aspx
3/24/2022 10:42 AM 42506 EmployeeFilter.aspx
3/24/2022 10:42 AM 16837546 etds20202021.zip
3/24/2022 10:42 AM 467 KillSession.aspx
3/24/2022 10:42 AM 15416 LoginMain.aspx
3/24/2022 10:42 AM 4599 LoginVerify.aspx
3/24/2022 10:42 AM 760 Logout.aspx
3/24/2022 10:42 AM 5785 MasterForm.Master
3/24/2022 10:42 AM 3425 MasterMain.Master
3/24/2022 10:42 AM 3594 MonthFilter.aspx
3/24/2022 10:42 AM 6023 Print.aspx
3/24/2022 10:42 AM 3186 PrintExport.aspx
3/24/2022 10:42 AM 6359 PrintMail.aspx
3/24/2022 10:42 AM 7156 ProgressBar.aspx
3/24/2022 10:42 AM 702 ProgressBarStatus.aspx
1/16/2023 1:26 PM <dir> radimages
3/24/2022 10:42 AM 1691 SalaryPaymentFilter.aspx
3/24/2022 10:42 AM 4371 TaxPlanningScorecard_View.aspx
3/24/2022 10:42 AM 29126 TDS_Bulksetting.aspx
3/24/2022 10:42 AM 8768 TDS_EmployeesPanDetails.aspx
3/24/2022 10:42 AM 12312 TDSCertificates.aspx
3/24/2022 10:42 AM 1979 TDSCertificates.zip
3/24/2022 10:42 AM 32787 TDSChallan_Add.aspx
3/24/2022 10:42 AM 7518 TDSChallan_Bank.aspx
3/24/2022 10:42 AM 3889 TDSChallan_BankAdd.aspx
3/24/2022 10:42 AM 12734 TDSChallan_View.aspx
3/24/2022 10:42 AM 9766 TDSComputation.aspx
3/24/2022 10:42 AM 5141 TDSDeclaration_Adjustment.aspx
3/24/2022 10:42 AM 11123 TDSDeclaration_DeclarationList.aspx
3/24/2022 10:42 AM 15258 TDSDeclaration_DeclarationListAdd.aspx
3/24/2022 10:42 AM 14435 TDSDeclaration_Employee.aspx
3/24/2022 10:42 AM 12049 TDSDeclaration_Monthly.aspx
3/24/2022 10:42 AM 33712 TDSDeclaration_MotorCar.aspx
3/25/2023 5:50 PM 25179 TDSDeclaration_ProjectionSettings.aspx
3/24/2022 10:42 AM 35710 TDSDeclaration_RentFreeAcc.aspx
3/24/2022 10:42 AM 26806 TDSDeclarationBulkSetting_View.aspx
3/24/2022 10:42 AM 4478 TDSDeclarationHorizontal_Display.aspx
3/24/2022 10:42 AM 6066 TDSDeclarationPrint.aspx
3/24/2022 10:42 AM 10783 TDSDeclarationVertical_Display.aspx
3/24/2022 10:42 AM 12075 TDSEmployeePaymentDates.aspx
3/24/2022 10:42 AM 10545 TDSGratuityCalculator.aspx
3/24/2022 10:42 AM 9705 TDSHeadInformation.aspx
3/24/2022 10:42 AM 12996 TDSInformation_Monthly.aspx
3/24/2022 10:42 AM 11204 TDSLeaveEncashmentCalculator.aspx
3/24/2022 10:42 AM 19832 TDSModule.aspx
3/24/2022 10:42 AM 6841 TDSProjection.aspx
4/10/2023 3:40 PM 29247 TDSProjection_Summary.aspx
3/24/2022 10:42 AM 3153 TDSProjection_Transfer.aspx
3/24/2022 10:42 AM 2342 TDSProjectionIntermediate.aspx
3/24/2022 10:42 AM 4355 TDSProvisionNo.aspx
3/24/2022 10:42 AM 21200 TDSQuarterlyReturns.aspx
3/24/2022 10:42 AM 3132 TDSYear_Add.aspx
3/24/2022 10:42 AM 8115 TDSYear_Settings.aspx
3/24/2022 10:42 AM 8177 TDSYear_View.aspx
1/16/2023 12:28 PM <dir> temp
3/24/2022 10:42 AM 23411 ViewProjectionDetails.aspx
1/16/2023 12:28 PM <dir> viewstate