103.216.93.86 - /easypay/TDS/TDS20202021/View/
[To Parent Directory]
3/30/2019 5:30 PM 4812 Attachment_Add.aspx
3/30/2019 5:30 PM 9195 Attachment_View.aspx
3/30/2019 5:30 PM 72 Constants.js
3/30/2019 5:30 PM 4604 DashBoard.htm
3/30/2019 5:30 PM 2377 Document_Show.aspx
3/30/2019 5:30 PM 1033 Download.aspx
3/30/2019 5:30 PM 42506 EmployeeFilter.aspx
3/30/2019 5:30 PM 467 KillSession.aspx
3/30/2019 5:30 PM 15416 LoginMain.aspx
3/30/2019 5:30 PM 4599 LoginVerify.aspx
3/30/2019 5:30 PM 760 Logout.aspx
3/30/2019 5:30 PM 5785 MasterForm.Master
3/30/2019 5:30 PM 3425 MasterMain.Master
3/30/2019 5:30 PM 3594 MonthFilter.aspx
3/30/2019 5:30 PM 6023 Print.aspx
3/30/2019 5:30 PM 3186 PrintExport.aspx
3/30/2019 5:30 PM 6359 PrintMail.aspx
3/30/2019 5:30 PM 7156 ProgressBar.aspx
3/30/2019 5:30 PM 702 ProgressBarStatus.aspx
1/16/2023 1:26 PM <dir> radimages
3/30/2019 5:30 PM 1691 SalaryPaymentFilter.aspx
3/30/2019 5:30 PM 4371 TaxPlanningScorecard_View.aspx
3/30/2019 5:30 PM 28813 TDS_Bulksetting.aspx
3/30/2019 5:30 PM 8768 TDS_EmployeesPanDetails.aspx
6/10/2021 12:01 PM 12196 TDSCertificates.aspx
6/13/2019 5:54 PM 32787 TDSChallan_Add.aspx
3/30/2019 5:30 PM 7518 TDSChallan_Bank.aspx
3/30/2019 5:30 PM 3889 TDSChallan_BankAdd.aspx
3/30/2019 5:30 PM 12734 TDSChallan_View.aspx
3/30/2019 5:30 PM 9766 TDSComputation.aspx
3/30/2019 5:30 PM 5141 TDSDeclaration_Adjustment.aspx
3/30/2019 5:30 PM 11123 TDSDeclaration_DeclarationList.aspx
3/30/2019 5:30 PM 11005 TDSDeclaration_DeclarationListAdd.aspx
3/30/2019 5:30 PM 14211 TDSDeclaration_Employee.aspx
3/30/2019 5:30 PM 12049 TDSDeclaration_Monthly.aspx
3/30/2019 5:30 PM 33712 TDSDeclaration_MotorCar.aspx
3/30/2019 5:30 PM 22883 TDSDeclaration_ProjectionSettings.aspx
3/30/2019 5:30 PM 35710 TDSDeclaration_RentFreeAcc.aspx
3/30/2019 5:30 PM 26513 TDSDeclarationBulkSetting_View.aspx
3/30/2019 5:30 PM 4478 TDSDeclarationHorizontal_Display.aspx
4/10/2020 12:17 PM 6066 TDSDeclarationPrint.aspx
4/10/2020 12:17 PM 7433 TDSDeclarationVertical_Display.aspx
3/30/2019 5:30 PM 8277 TDSEmployeePaymentDates.aspx
3/30/2019 5:30 PM 10545 TDSGratuityCalculator.aspx
3/30/2019 5:30 PM 9705 TDSHeadInformation.aspx
3/30/2019 5:30 PM 12996 TDSInformation_Monthly.aspx
3/30/2019 5:30 PM 11204 TDSLeaveEncashmentCalculator.aspx
3/30/2019 5:30 PM 19832 TDSModule.aspx
6/10/2021 12:01 PM 6849 TDSProjection.aspx
4/10/2020 12:17 PM 24843 TDSProjection_Summary.aspx
6/10/2021 12:01 PM 3978 TDSProjection_Transfer.aspx
3/30/2019 5:30 PM 2342 TDSProjectionIntermediate.aspx
3/30/2019 5:30 PM 4355 TDSProvisionNo.aspx
3/30/2019 5:30 PM 20461 TDSQuarterlyReturns.aspx
3/30/2019 5:30 PM 3132 TDSYear_Add.aspx
3/30/2019 5:30 PM 8115 TDSYear_Settings.aspx
3/30/2019 5:30 PM 8177 TDSYear_View.aspx
1/16/2023 12:28 PM <dir> temp
3/30/2019 5:30 PM 23411 ViewProjectionDetails.aspx
1/16/2023 12:28 PM <dir> viewstate