103.216.93.86 - /easypay/TDS/TDS20182019/View/


[To Parent Directory]

2/6/2019 12:19 PM 4812 Attachment_Add.aspx
2/6/2019 12:19 PM 9195 Attachment_View.aspx
2/6/2019 12:19 PM 72 Constants.js
2/6/2019 12:19 PM 4604 DashBoard.htm
2/6/2019 12:19 PM 2377 Document_Show.aspx
2/6/2019 12:19 PM 1033 Download.aspx
2/6/2019 12:19 PM 42506 EmployeeFilter.aspx
12/20/2007 2:31 AM 16825361 etds20182019.zip
2/6/2019 12:19 PM 467 KillSession.aspx
2/6/2019 12:19 PM 15453 LoginMain.aspx
2/6/2019 12:19 PM 4599 LoginVerify.aspx
2/6/2019 12:19 PM 760 Logout.aspx
2/6/2019 12:19 PM 5785 MasterForm.Master
2/6/2019 12:19 PM 3425 MasterMain.Master
2/6/2019 12:19 PM 3594 MonthFilter.aspx
2/6/2019 12:19 PM 6023 Print.aspx
2/6/2019 12:19 PM 3186 PrintExport.aspx
2/6/2019 12:19 PM 6359 PrintMail.aspx
2/6/2019 12:19 PM 7156 ProgressBar.aspx
2/6/2019 12:19 PM 702 ProgressBarStatus.aspx
1/16/2023 1:26 PM <dir> radimages
2/6/2019 12:19 PM 1691 SalaryPaymentFilter.aspx
2/6/2019 12:19 PM 4371 TaxPlanningScorecard_View.aspx
2/6/2019 12:19 PM 8740 TDS_EmployeesPanDetails.aspx
2/27/2019 1:08 PM 12193 TDSCertificates.aspx
3/22/2017 12:49 PM 1979 TDSCertificates.zip
2/6/2019 12:19 PM 31147 TDSChallan_Add.aspx
2/6/2019 12:19 PM 7518 TDSChallan_Bank.aspx
2/6/2019 12:19 PM 3889 TDSChallan_BankAdd.aspx
2/6/2019 12:19 PM 12705 TDSChallan_View.aspx
2/6/2019 12:19 PM 9738 TDSComputation.aspx
2/6/2019 12:19 PM 5141 TDSDeclaration_Adjustment.aspx
2/6/2019 12:19 PM 11012 TDSDeclaration_DeclarationList.aspx
2/6/2019 12:19 PM 11005 TDSDeclaration_DeclarationListAdd.aspx
2/6/2019 12:19 PM 13559 TDSDeclaration_Employee.aspx
2/6/2019 12:19 PM 12049 TDSDeclaration_Monthly.aspx
2/6/2019 12:19 PM 33712 TDSDeclaration_MotorCar.aspx
2/6/2019 12:19 PM 20526 TDSDeclaration_ProjectionSettings.aspx
2/6/2019 12:19 PM 35710 TDSDeclaration_RentFreeAcc.aspx
2/6/2019 12:19 PM 23765 TDSDeclarationBulkSetting_View.aspx
2/6/2019 12:19 PM 4478 TDSDeclarationHorizontal_Display.aspx
2/6/2019 12:19 PM 5975 TDSDeclarationPrint.aspx
2/6/2019 12:19 PM 8277 TDSEmployeePaymentDates.aspx
2/6/2019 12:19 PM 10545 TDSGratuityCalculator.aspx
2/6/2019 12:19 PM 9705 TDSHeadInformation.aspx
2/6/2019 12:19 PM 12576 TDSInformation_Monthly.aspx
2/6/2019 12:19 PM 11204 TDSLeaveEncashmentCalculator.aspx
2/6/2019 12:19 PM 19764 TDSModule.aspx
2/6/2019 12:19 PM 6785 TDSProjection.aspx
2/6/2019 12:19 PM 21616 TDSProjection_Summary.aspx
2/6/2019 12:19 PM 3153 TDSProjection_Transfer.aspx
2/6/2019 12:19 PM 2342 TDSProjectionIntermediate.aspx
2/6/2019 12:19 PM 4355 TDSProvisionNo.aspx
2/6/2019 12:19 PM 20461 TDSQuarterlyReturns.aspx
2/6/2019 12:19 PM 3132 TDSYear_Add.aspx
2/6/2019 12:19 PM 8115 TDSYear_Settings.aspx
2/6/2019 12:19 PM 8177 TDSYear_View.aspx
1/16/2023 12:27 PM <dir> temp
1/16/2023 12:27 PM <dir> viewstate