103.216.93.86 - /easypay/Reports/DCW/
[To Parent Directory]
2/21/2023 11:14 AM 9216 crAttendance_Muster.rpt
10/17/2019 3:18 PM 11776 crBankTransferStatements_Bank_Statement_1.rpt
9/14/2019 9:59 AM 10752 crBankTransferStatements_Bank_Statement_1.rpt.1
1/16/2019 12:32 PM 16384 crBankTransferStatements_Bank_Statement_RTGS.rpt
6/1/2018 4:33 PM 32768 crBonus.rpt
4/15/2021 9:05 AM 170496 crCTC.011021.rpt
10/1/2021 3:10 PM 171008 crCTC.rpt
1/16/2019 12:32 PM 16384 crCTCDetails.rpt
10/3/2022 2:30 PM 38400 crEmployeeHistory_Format_1.rpt
9/18/2017 1:00 PM 32768 crLeaveRegister_Type 4 - General.rpt
11/13/2019 6:46 PM 12288 crLoansBalances_General2.rpt
1/21/2020 9:22 AM 12288 crLoansBalances_General3.rpt
5/29/2018 6:38 PM 49152 crPaySlipCumulativeEmployee_General.rpt
11/17/2021 12:24 PM 79360 crPaySlipEmployee_General-org.rpt
9/14/2021 5:41 PM 79360 crPaySlipEmployee_General.011021.rpt
8/14/2021 9:16 AM 79360 crPaySlipEmployee_General.140921.rpt
4/12/2022 3:52 PM 79360 crPaySlipEmployee_General.arrear.rpt
6/8/2024 5:30 PM 79872 crPaySlipEmployee_General.rpt
7/6/2022 2:20 PM 79360 crPaySlipEmployee_General.rpt03102023
5/27/2022 9:15 AM 79360 crPaySlipEmployee_General.rpt222222
8/12/2022 8:50 AM 79360 crPaySlipEmployee_General.Worker.leave show.rpt
3/10/2018 12:12 PM 49152 crPF_Interest_Calculation.rpt
9/20/2018 2:12 PM 32768 crPF_Interest_Calculation_DCW-Act.rpt
12/26/2019 4:49 PM 38912 crPF_Interest_Calculation_DCW.rpt
12/26/2019 3:06 PM 38400 crPF_Interest_Calculation_DCW1.rpt
12/19/2020 2:17 PM 32768 crPF_Ledger DCW.rpt
12/26/2019 4:49 PM 38912 crPF_Ledger.rpt
1/16/2019 12:32 PM 16384 crPF_Ledgerold.rpt
10/8/2018 4:15 PM 32768 crPF_PF_Statement.rpt
9/22/2018 12:56 PM 32768 crPF_PF_Statement_old.rpt
7/16/2018 6:26 PM 16384 crPF_PFSummary.rpt
12/21/2020 3:49 PM 32768 crPF_PFSummary_DCW_Settled.rpt
12/21/2020 11:57 AM 32768 crPF_PFSummary_DCW_Without_Settlement.rpt
4/21/2018 11:22 AM 32768 crPF_PFSummary_Not_Withdrawan.rpt
4/21/2018 11:24 AM 32768 crPF_PFSummary_Unclaimed.rpt
4/21/2018 11:27 AM 32768 crPF_PFSummary_Withdrawan.rpt
2/14/2019 1:42 PM 32768 crPFForm7.rpt
6/1/2018 10:45 AM 32768 crPFSheet.rpt
6/1/2018 11:11 AM 16384 crPFSummary.rpt
1/16/2023 1:25 PM <dir> PFReport
8/31/2017 11:52 AM 32768 Salary Ragister_summaryregular.rpt
3/14/2018 4:29 PM 16384 WcrPF_PFSummary_Withdrawan.rpt