103.216.93.86 - /easypay/Reports/


[To Parent Directory]

5/4/2022 12:17 PM 32768 cr_RCRCandidateDetails1.rpt
5/4/2022 12:17 PM 16384 Cr_Test.rpt
5/4/2022 12:17 PM 16384 crAbsent_General.rpt
5/4/2022 12:17 PM 16384 crAccessControl.rpt
5/4/2022 12:17 PM 16384 crAction.rpt
5/4/2022 12:17 PM 16384 crActivity.rpt
5/4/2022 12:17 PM 32768 crActivityCheckList.rpt
5/4/2022 12:17 PM 16384 crActivityCheckList1.rpt
5/4/2022 12:17 PM 16384 crActivityCheckListSubReport.rpt
5/4/2022 12:17 PM 32768 crAllDataTravelDetails_All.rpt
5/4/2022 12:17 PM 12288 crAppraisalEmployeeNotSatified.rpt
5/4/2022 12:17 PM 32768 crAppraisalSummary_General.rpt
5/4/2022 12:17 PM 16384 crAppraisalSummaryWithEmployeeDetails_General.rpt
5/4/2022 12:17 PM 32768 crAppraisalSummaryWithFormDetails_General.rpt
7/13/2023 4:38 PM 32768 crApprasialConsolidateReport.rpt
5/17/2019 3:13 PM 16384 crArrears_General.rpt
5/4/2022 12:17 PM 16384 crAsset.rpt
5/4/2022 12:17 PM 16384 crAssetGroup.rpt
5/4/2022 12:17 PM 16384 crAttachment.rpt
12/27/2011 4:51 PM 32768 crAttendance-Old.rpt
5/4/2022 12:17 PM 16384 crAttendance.rpt
5/4/2022 12:17 PM 16384 crAttendance_Muster.rpt
5/4/2022 12:17 PM 16384 crAttendanceLateCome.rpt
5/4/2022 12:17 PM 32768 crAttendanceMuster_Gandharoil.rpt
5/4/2022 12:17 PM 32768 crAttendanceMuster_General.rpt
5/4/2022 12:17 PM 16384 crAttendanceMuster_General1.rpt
5/4/2022 12:17 PM 16384 crAttendanceSelfie.rpt
5/4/2022 12:17 PM 16384 crAttendanceSummary_Horizontal.rpt
5/4/2022 12:17 PM 16384 crAttendanceSummary_Vertical.rpt
5/4/2022 12:17 PM 16384 crAuditTrail.rpt
5/4/2022 12:17 PM 32768 crBank.rpt
5/4/2022 12:17 PM 16384 crBankBranch.rpt
5/4/2022 12:17 PM 16384 crBankTransferStatements_Bank_Statement_1.rpt
9/14/2019 9:59 AM 10752 crBankTransferStatements_Bank_Statement_1.rpt.1
5/4/2022 12:17 PM 16384 crBankTransferStatements_Bank_Statement_2.rpt
5/4/2022 12:17 PM 16384 crBankTransferStatements_Bank_Statement_ICICI_1.rpt
5/4/2022 12:17 PM 16384 crBankTransferStatements_Bank_Statement_ICICI_2.rpt
5/4/2022 12:17 PM 16384 crBankTransferStatements_Bank_Statement_RTGS.rpt
5/4/2022 12:17 PM 16384 crBankTransferStatements_General.rpt
5/4/2022 12:17 PM 16384 crBonus.rpt
5/4/2022 12:17 PM 32768 crBonusDetails.rpt
5/4/2022 12:17 PM 16384 crBonusDetailsSubReport.rpt
5/4/2022 12:17 PM 32768 crBranch.rpt
5/4/2022 12:17 PM 16384 crCalculationTable.rpt
5/4/2022 12:17 PM 65536 crConfirmationEvaluation.rpt
5/4/2022 12:17 PM 16384 crContinuousAbsent_General.rpt
5/4/2022 12:17 PM 16384 crCostCategory.rpt
5/4/2022 12:17 PM 16384 crCostCategorySubreport.rpt
5/4/2022 12:17 PM 16384 crCostCenter.rpt
5/4/2022 12:17 PM 16384 crCourse.rpt
5/4/2022 12:17 PM 49152 crCTC.rpt
4/15/2021 9:05 AM 170496 crCTC.rpt0
5/4/2022 12:17 PM 16384 crCTCDetails.rpt
5/4/2022 12:17 PM 16384 crCTCGrade.rpt
8/2/2024 1:09 PM 49152 crCTCMonthly.rpt
5/4/2022 12:17 PM 16384 crCurrency.rpt
5/4/2022 12:17 PM 16384 crDepartment.rpt
5/4/2022 12:17 PM 16384 crDesignation.rpt
5/4/2022 12:17 PM 16384 crDiscipline.rpt
5/4/2022 12:17 PM 16384 crDivision.rpt
5/4/2022 12:17 PM 16384 crECR.rpt
5/4/2022 12:17 PM 16384 crEmpLeaveStatus.rpt
5/4/2022 12:17 PM 16384 crEmployeeAchievement.rpt
5/4/2022 12:17 PM 32768 crEmployeeAppraisal.rpt
5/4/2022 12:17 PM 16384 crEmployeeAppraisalSubReport.rpt
5/4/2022 12:17 PM 16384 crEmployeeAssets.rpt
5/4/2022 12:17 PM 16384 crEmployeeBankStructure.rpt
5/4/2022 12:17 PM 16384 crEmployeeCategory.rpt
5/4/2022 12:17 PM 16384 crEmployeeContract.rpt
3/13/2024 6:34 PM 16384 crEmployeeCountReconciliation_General.rpt
5/4/2022 12:17 PM 16384 crEmployeeFamilyMembers.rpt
6/13/2019 5:33 PM 16384 crEmployeeFamilyMembers.rpt.org
5/4/2022 12:17 PM 16384 crEmployeeGratuityNominee.rpt
5/4/2022 12:17 PM 114688 crEmployeeHistory.rpt
7/16/2019 11:30 AM 114688 crEmployeeHistory.rpt.org
5/4/2022 12:17 PM 32768 crEmployeeHistory_Format_1.rpt
1/16/2019 12:32 PM 32768 crEmployeeHistory_Format_1.rpt.org
5/4/2022 12:17 PM 6022 crEmployeeHistoryAll.resx
5/4/2022 12:17 PM 6022 crEmployeeHistoryCrossCompany.resx
5/4/2022 12:17 PM 16384 crEmployeeHobbies.rpt
5/4/2022 12:17 PM 16384 crEmployeeLeave_General.rpt
5/4/2022 12:17 PM 16384 crEmployeeLeave_Summary.rpt
5/4/2022 12:17 PM 16384 crEmployeeLeaveApp.rpt
5/4/2022 12:17 PM 16384 crEmployeeLicDetails.rpt
5/4/2022 12:17 PM 16384 crEmployeeLICNominee.rpt
5/4/2022 12:17 PM 16384 crEmployeeList.rpt
5/4/2022 12:17 PM 32768 crEmployeePersonalInformation.rpt
5/4/2022 12:17 PM 16384 crEmployeePfForm10.rpt
5/4/2022 12:17 PM 16384 crEmployeePfForm5.rpt
5/4/2022 12:17 PM 16384 crEmployeePFNominee.rpt
5/4/2022 12:17 PM 6022 crEmployeePromotionTransferBranch.resx
5/4/2022 12:17 PM 6022 crEmployeePromotionTransferCompany.resx
5/4/2022 12:17 PM 6022 crEmployeePromotionTransferDepartment.resx
5/4/2022 12:17 PM 6022 crEmployeePromotionTransferDesignation.resx
5/4/2022 12:17 PM 6022 crEmployeePromotionTransferDivision.resx
5/4/2022 12:17 PM 6022 crEmployeePromotionTransferEmployeeCategory.resx
5/4/2022 12:17 PM 6022 crEmployeePromotionTransferGrade.resx
5/4/2022 12:17 PM 6022 crEmployeePromotionTransferMaster.resx
5/4/2022 12:17 PM 6022 crEmployeePromotionTransferProject.resx
5/4/2022 12:17 PM 6022 crEmployeePromotionTransferUnit.resx
5/4/2022 12:17 PM 16384 crEmployeeQualification.rpt
5/4/2022 12:17 PM 6022 crEmployeeQualificationAll.resx
5/4/2022 12:17 PM 16384 crEmployeeReportingTo.rpt
5/4/2022 12:17 PM 16384 crEmployeeReportingToException.rpt
5/4/2022 12:17 PM 6022 crEmployeeSalaryIncrementAll.resx
5/4/2022 12:17 PM 6022 crEmployeeSalaryIncrementCompany.resx
5/4/2022 12:17 PM 6022 crEmployeeSalaryIncrementDeductionAll.resx
5/4/2022 12:17 PM 6022 crEmployeeSalaryIncrementEarningAll.resx
5/4/2022 12:17 PM 6022 crEmployeeSalaryStructureAll.resx
5/4/2022 12:17 PM 6022 crEmployeeSalaryStructureCompany.resx
5/4/2022 12:17 PM 6022 crEmployeeSalaryStructureDeductionAll.resx
5/4/2022 12:17 PM 6022 crEmployeeSalaryStructureEarningAll.resx
5/4/2022 12:17 PM 16384 crEmployeeSeperation_General.rpt
5/4/2022 12:17 PM 32768 crEmployeeTarget.rpt
5/4/2022 12:17 PM 16384 crEmployeeTargetSubReport.rpt
5/4/2022 12:17 PM 16384 crEmployeeWorkExperience.rpt
5/4/2022 12:17 PM 6022 crEmployeeWorkExperienceAll.resx
5/4/2022 12:17 PM 16384 crEntity.rpt
5/4/2022 12:17 PM 32768 crESIC7FormH.rpt
5/4/2022 12:17 PM 65536 crEsicChallan.rpt
5/4/2022 12:17 PM 32768 crESICForm5.rpt
5/4/2022 12:17 PM 16384 crESICForm7.rpt
5/4/2022 12:17 PM 32768 crESICForm7H.rpt
5/4/2022 12:17 PM 32768 crESICForm7Horizontal.rpt
5/4/2022 12:17 PM 32768 crEsicRegistration.rpt
5/4/2022 12:17 PM 16384 crESICSheet.rpt
5/4/2022 12:17 PM 16384 crESICSheet_Branch_Wise.rpt
5/4/2022 12:17 PM 16384 crESICSummary.rpt
5/4/2022 12:17 PM 16384 crExistingEmp_GratuityReport.rpt
5/4/2022 12:17 PM 16384 crExistingEmp_SAReport.rpt
10/18/2024 6:54 PM 81920 crFnf_Detailed.rpt
5/4/2022 12:17 PM 32768 crFnf_Format_1.rpt
8/4/2023 4:40 PM 32768 crFnf_General.rpt
5/4/2022 12:17 PM 16384 crFnfAssets.rpt
5/4/2022 12:17 PM 16384 crFnfBonus.rpt
5/4/2022 12:17 PM 16384 crFnfDetails.rpt
5/4/2022 12:17 PM 16384 crFnfleave.rpt
5/4/2022 12:17 PM 16384 crFnfReim.rpt
5/4/2022 12:17 PM 16384 crGrade.rpt
5/4/2022 12:17 PM 16384 crGratuity.rpt
5/4/2022 12:17 PM 16384 crGratuityLForm_General.rpt
5/4/2022 12:17 PM 32768 crGratuityVoucher_General.rpt
5/4/2022 12:17 PM 32768 crGratuityVoucherprint.rpt
5/4/2022 12:17 PM 16384 crHeadCount.rpt
5/4/2022 12:17 PM 16384 crHolidayMaster.rpt
5/4/2022 12:17 PM 16384 crIncomeTax.rpt
5/4/2022 12:17 PM 32768 crIncomeTaxChallan281.rpt
5/4/2022 12:17 PM 32768 crIncrement.rpt
5/4/2022 12:17 PM 16384 crIncrementDetails.rpt
5/4/2022 12:17 PM 32768 crIncrementSalaryStructure.rpt
5/10/2024 6:12 PM 16384 crInOut_General.rpt
5/4/2022 12:17 PM 16384 crInternationalWorker.rpt
5/4/2022 12:17 PM 16384 crJournal_General.rpt
5/4/2022 12:17 PM 11776 crJournal_General1.rpt
5/4/2022 12:17 PM 19456 crKRAList.rpt
5/4/2022 12:17 PM 16384 crLateHours.rpt
5/4/2022 12:17 PM 16384 crLateMarks.rpt
5/4/2022 12:17 PM 32768 crLeaveApp.rpt
5/4/2022 12:17 PM 16384 crLeaveProvision_General.rpt
5/4/2022 12:17 PM 32768 crLeaveRegister_Type 4 - General.rpt
2/25/2019 3:09 PM 32768 crLeaveRegister_Type 4 - General1.rpt
8/4/2023 4:40 PM 32768 crLeaveSheet_Type 4 - General.rpt
5/4/2022 12:17 PM 16384 crLeftEmp_GratuityReport.rpt
5/4/2022 12:17 PM 16384 crLeftEmp_SAReport.rpt
5/4/2022 12:17 PM 32768 crLoanLedgerDetails.rpt
5/4/2022 12:17 PM 16384 crLoanLedgerDetails1.rpt
5/4/2022 12:17 PM 16384 crLoansBalances_General.rpt
5/4/2022 12:17 PM 16384 crLoansBalances_General1.rpt
5/4/2022 12:17 PM 16384 crLoansBalancesDetails_General.rpt
5/4/2022 12:17 PM 16384 crLoansBalancesSummary_General.rpt
5/4/2022 12:17 PM 16384 crLoansLedger_Employee Wise.rpt
5/4/2022 12:17 PM 16384 crLoansLedger_General.rpt
5/4/2022 12:17 PM 16384 crLoansLedger_Loan Wise.rpt
5/4/2022 12:17 PM 16384 crLoansRecovered_General.rpt
5/4/2022 12:17 PM 16384 crLoansRecovered_General1.rpt
5/4/2022 12:17 PM 16384 crLoansRegister_General.rpt
5/4/2022 12:17 PM 16384 crLoansRegisterDetails_General.rpt
5/4/2022 12:17 PM 16384 crLoansRegisterSummary_General.rpt
5/4/2022 12:17 PM 16384 crLoansRelease_General.rpt
5/4/2022 12:17 PM 32768 crLWFChallanMaharashtra.rpt
5/4/2022 12:17 PM 32768 crLwfRegistration.rpt
5/4/2022 12:17 PM 16384 crLWFSheet.rpt
5/4/2022 12:17 PM 16384 crManPower_General.rpt
5/4/2022 12:17 PM 16384 crManPowerBudget.rpt
5/4/2022 12:17 PM 16384 crManPowerQualificationWise.rpt
1/16/2019 12:32 PM 32768 crMimimumWageCompliance.rpt
5/4/2022 12:17 PM 16384 crMinimumWageCompliance.rpt
5/4/2022 12:17 PM 16384 crMissingAttendance.rpt
5/4/2022 12:17 PM 16384 crNewJoined_GratuityReport.rpt
5/4/2022 12:17 PM 16384 crNewJoined_SAReport.rpt
5/4/2022 12:17 PM 16384 crNoInPunch_General.rpt
5/4/2022 12:17 PM 16384 crOffence.rpt
5/4/2022 12:17 PM 16384 crOthers.rpt
5/4/2022 12:17 PM 16384 crOverTime.rpt
5/4/2022 12:17 PM 32768 crPaySlipCumulativeEmployee_General.rpt
5/4/2022 12:17 PM 16384 crPaySlipCumulativeSubReportDeduction.rpt
5/4/2022 12:17 PM 16384 crPaySlipCumulativeSubReportEarning.rpt
5/4/2022 12:17 PM 6022 crPaySlipEmployee1_General.resx
10/15/2020 3:31 PM 74752 crPaySlipEmployee_General-23.01.21.rpt
1/23/2021 11:03 AM 74752 crPaySlipEmployee_General-err.rpt
6/20/2023 5:14 PM 65536 crPaySlipEmployee_General.rpt
4/16/2018 5:25 AM 65536 crPaySlipEmployee_Generalori.rpt
5/4/2022 12:17 PM 16384 crPayslipEmployeeTDSProjection.rpt
5/4/2022 12:17 PM 16384 crPayslipStandard.rpt
5/4/2022 12:17 PM 16384 crPaySlipSubReportDeduction.rpt
1/16/2019 12:32 PM 16384 crPaySlipSubReportDeduction.rpt.org
5/4/2022 12:17 PM 16384 crPaySlipSubReportEarning.rpt
5/4/2022 12:17 PM 16384 crPayslipSubReportPaymentDetails.rpt
5/4/2022 12:17 PM 32768 crPaySlipSummary_General.rpt
1/16/2019 12:32 PM 32768 crPaySlipSummary_General1.rpt
5/4/2022 12:17 PM 16384 crPendingAppraisal.rpt
5/4/2022 12:17 PM 131072 crPerformanceEvaluation.rpt
5/4/2022 12:17 PM 16384 crPerformanceEvaluation1.rpt
5/4/2022 12:17 PM 32768 crPF_FormC.rpt
5/4/2022 12:17 PM 16384 crPF_FormC_Summary.rpt
5/4/2022 12:17 PM 32768 crPF_Interest_Calculation.rpt
5/4/2022 12:17 PM 16384 crPF_Ledger.rpt
5/4/2022 12:17 PM 16384 crPF_LedgerDetails.rpt
5/4/2022 12:17 PM 32768 crPF_PF_Statement.rpt
5/4/2022 12:17 PM 16384 crPF_PFSummary.rpt
5/4/2022 12:17 PM 16384 crPF_Summary.rpt
8/9/2014 10:14 AM 16384 crPF_SummaryNew.rpt
5/4/2022 12:17 PM 16384 crPF_TotalSummary.rpt
5/4/2022 12:17 PM 16384 crPF_TotalSummary_Transactionwise.rpt
5/4/2022 12:17 PM 32768 crPFChallan.rpt
5/4/2022 12:17 PM 32768 crPfChallan12A.rpt
5/4/2022 12:17 PM 16384 crPfForm11.rpt
11/18/2022 7:13 PM 49152 crPfForm2.rpt
5/4/2022 12:17 PM 16384 crPFForm2SubReport1.rpt
5/4/2022 12:17 PM 16384 crPFForm2SubReport2.rpt
5/4/2022 12:17 PM 16384 crPFForm2SubReport3.rpt
5/4/2022 12:17 PM 32768 crPFForm3A.rpt
5/4/2022 12:17 PM 32768 crPFForm6A.rpt
5/4/2022 12:17 PM 32768 crPFForm7.rpt
5/4/2022 12:17 PM 16384 crPfForm9.rpt
10/1/2014 4:35 PM 16384 crPFLedgerDetails.rpt
9/19/2014 4:08 PM 16384 crPFLedgerNew.rpt
5/4/2022 12:17 PM 16384 crPFReconciliation.rpt
5/4/2022 12:17 PM 32768 crPfRegistration.rpt
5/4/2022 12:17 PM 32768 crPFSheet.rpt
5/4/2022 12:17 PM 32768 crPFSheet_Branch_Wise.rpt
5/4/2022 12:17 PM 32768 crPFSheet_UnitWise.rpt
5/4/2022 12:17 PM 16384 crPFSummary.rpt
5/4/2022 12:17 PM 16384 crPmsAppDetailReport.rpt
5/4/2022 12:17 PM 16384 crPriority.rpt
5/4/2022 12:17 PM 16384 crProfessionTax.rpt
5/4/2022 12:17 PM 12800 crProfessionTax_GroupSlabWise.rpt
5/4/2022 12:17 PM 16384 crProfessionTaxReturnGujrat.rpt
5/4/2022 12:17 PM 16384 crProfessionTaxReturnMaharashtra.rpt
5/4/2022 12:17 PM 22528 crProfessionTaxSlabMaharashtra.rpt
5/4/2022 12:17 PM 16384 crProfessionTaxSummaryMaharashtra.rpt
5/4/2022 12:17 PM 16384 crProject.rpt
5/4/2022 12:17 PM 32768 crPTaxChallanMaharashtra.rpt
5/4/2022 12:17 PM 16384 crPtaxRegistration.rpt
5/4/2022 12:17 PM 16384 crQuestion.rpt
5/4/2022 12:17 PM 16384 crQuestionGroupMaster.rpt
5/4/2022 12:17 PM 16384 crRating.rpt
5/4/2022 12:17 PM 16384 crRegion.rpt
5/4/2022 12:17 PM 16384 crRegistrationBranch.rpt
5/4/2022 12:17 PM 16384 crReimburmsentEnjoyed.rpt
5/4/2022 12:17 PM 16384 crReimburmsentLedgerRegister.rpt
10/18/2024 6:54 PM 32768 crReimbursementApp.rpt
3/13/2024 6:34 PM 49152 crReimbursementApp_Multiple.rpt
5/4/2022 12:17 PM 32768 crReimbursementBill.rpt
5/4/2022 12:17 PM 16384 crReimbursementBillsHeadWiseDetails.rpt
5/4/2022 12:17 PM 16384 crReimbursementBillsSubmitted.rpt
5/4/2022 12:17 PM 16384 crReimbursementBillSubReport.rpt
5/4/2022 12:17 PM 32768 crReimbursementLedger.rpt
5/4/2022 12:17 PM 16384 crReimbursementLedgerSummary_EmployeeWise.rpt
5/4/2022 12:17 PM 16384 crReimbursementLedgerSummary_General.rpt
5/4/2022 12:17 PM 16384 crReimLedgerMonthlyCreditsWise_General.rpt
5/4/2022 12:17 PM 32768 crReimLedgerSummaryMonthlyCredits_EmployeeWise.rpt
5/4/2022 12:17 PM 32768 crReimLedgerSummaryMonthlyCredits_General.rpt
5/4/2022 12:17 PM 16384 crReimLedgerSummaryMonthlyCreditsSubReport.rpt
5/4/2022 12:17 PM 32768 crSalaryDetailsBaseMonth_General.rpt
5/4/2022 12:17 PM 16384 crSalaryNonProcessed_General.rpt
5/4/2022 12:17 PM 11776 crSalaryOnHold_General.rpt
5/4/2022 12:17 PM 16384 crSalaryReconcilation.rpt
5/4/2022 12:17 PM 16384 crSalaryReconcilationSummary.rpt
5/4/2022 12:17 PM 16384 crSalarySignatureSheet_General.rpt
5/4/2022 12:17 PM 32768 crSalaryStructure.rpt
5/4/2022 12:17 PM 32768 crSalarySummaryBranch_General.rpt
5/4/2022 12:17 PM 32768 crSalarySummaryDepartment_General.rpt
5/4/2022 12:17 PM 32768 crSalarySummaryGrand_General.rpt
5/4/2022 12:17 PM 16384 crSalarySummaryIndividual_General.rpt
5/4/2022 12:17 PM 10240 crSalarySummarySubreportDeductions.rpt
5/4/2022 12:17 PM 16384 crSalarySummarySubreportEarnings.rpt
5/4/2022 12:17 PM 16384 crSPEmployeeWise_General.rpt
5/4/2022 12:17 PM 16384 crSPPaymentModeWise_General.rpt
5/4/2022 12:17 PM 16384 crStagnationAnalysis.rpt
5/4/2022 12:17 PM 16384 crStatus.rpt
5/4/2022 12:17 PM 32768 crTanRegistration.rpt
5/4/2022 12:17 PM 16384 crTDSDeclarationInvestment12BB_General.rpt
5/4/2022 12:17 PM 16384 crTDSDeclarationInvestment_General.rpt
5/4/2022 12:17 PM 16384 crTotalHours.rpt
5/4/2022 12:17 PM 16384 crTraining.rpt
5/4/2022 12:17 PM 16384 crTrainingAttendance.rpt
5/4/2022 12:17 PM 16384 crTrainingAttendanceBill.rpt
5/4/2022 12:17 PM 16384 crTrainingDatewiseDetails.rpt
5/4/2022 12:17 PM 16384 crTrainingDatewiseDetails1.rpt
5/4/2022 12:17 PM 16384 crTrainingDatewiseSummary.rpt
5/4/2022 12:17 PM 16384 crTrainingEmployeewise.rpt
5/4/2022 12:17 PM 16384 crTransferPromotion_General.rpt
5/4/2022 12:17 PM 65536 crTransferPromotionHistory.rpt
5/4/2022 12:17 PM 16384 crTransferPromotionHistorySubReport.rpt
5/4/2022 12:17 PM 32768 crTravelDetails.rpt
3/20/2019 1:20 PM 32768 crTravelDetails_All.rpt
5/4/2022 12:17 PM 16384 crTSActivity1.rpt
5/4/2022 12:17 PM 16384 crTSClients.rpt
5/4/2022 12:17 PM 16384 crTSProjects.rpt
5/4/2022 12:17 PM 16384 crUdf.rpt
5/4/2022 12:17 PM 16384 crUnaccountedLeaves.rpt
5/4/2022 12:17 PM 16384 crUnit.rpt
5/4/2022 12:17 PM 16384 crUsersReference.rpt
5/4/2022 12:17 PM 16384 crVRS.rpt
5/4/2022 12:17 PM 32768 crVRS_Letter.rpt
5/4/2022 12:17 PM 32768 crWeeklyOffPaidHoliday_General.rpt
5/4/2022 12:17 PM 16384 crWeekWise_General.rpt
5/4/2022 12:17 PM 16384 crYearlySalaryRegisterBranch_General.rpt
5/4/2022 12:17 PM 16384 crYearlySalaryRegisterDepartment_General.rpt
5/4/2022 12:17 PM 16384 crYearlySalaryRegisterEmployee_General.rpt
5/4/2022 12:17 PM 16384 crYearlySalaryRegisterEmployeeEmployerContribution_General.rpt
5/4/2022 12:17 PM 16384 crYearlySalaryRegisterGrand_General.rpt
5/4/2022 12:17 PM 16384 crYearlySalaryRegisterGrandEmployerContribution_General.rpt
5/4/2022 12:17 PM 32768 CrystalReport1.rpt
12/14/2024 3:52 PM <dir> DCW
12/21/2023 3:58 PM <dir> DCWNEW
5/4/2022 12:17 PM 2881 PF3adb.DBF
5/4/2022 12:17 PM 32768 rptPFChallan.rpt
5/4/2022 12:17 PM 16384 rptTDSProjectionPayslip.rpt